Utah State Distance Recruiting Class - Class of 2024
*updated June 25th, 2024
Women's Distance Class
Allie Black | Almo, ID | Raft River HS
PBs: 1600: 5:28.76 | 3200: 11:46.81 | 5000 (XC): 18:34.30
Cailey Bracken | Herriman, UT | Mountain Ridge HS
PBs: 1600: 4:58.30 | 3200: 10:37.64 | 5000 (XC): 18:12.00
Meredith Sanford | Pocatello, ID | Highland HS
PBs: 1600: 5:20.85 | 3200: 11:08.82 | 5000 (XC): 18:14.10
Ava Trimble | Orem, UT | Orem HS
PBs: 800: 2:11.44 | 1600: 4:56.82 | 3200: 10:52.76 | 5000 (XC): 18:14.00
Alayna Wardle | Herriman, UT | Herriman HS
PBs: 1600: 5:22.54 | 3200: 11:32.75 | 5000 (XC): 18:41.50
Jane Williams | Iwakuni, JPN | M.C. Perry HS
PBs: 1600: 5:05.97 | 3200: 11:00.89| 5000 (XC): 18:12.40
Men's Distance Class
Luke Athay | Idaho Falls, ID | Idaho Falls HS
PBs: 1600: 4:14.60 | 3200: 9:12.31 | 5000 (XC): 15:05.00
Jack Beckstrom | Herriman, UT | Herriman HS
PBs: 1600: 4:10.77 | 2 Mile: 8:59.04 | 5000 (XC): 15:22.30
Sam Ghiz | Riverton, UT | Riverton HS
PBs: 1600: 4:13.84 | 3200: 9:20.27 | 5000 (XC): 14:53.65
Max Hofheins | Herriman, UT | Herriman HS
PBs: 1600: 4:12.74 | 2 Mile: 8:55.62 | 5000 (XC): 15:26.46
Gabe Hooper | Bountiful, UT | Viewmont HS
PBs: 800: 1:53.87 | Mile: 4:15.29 | 5000 (XC): 15:02.80
Zach Ripperdan | Queen Creek, AZ | Queen Creek HS
PBs: 400: 49.76 | 800: 1:51.23
George Speirs | McCall, ID | McCall-Donnelly HS
PBs: 1600: 4:19.12 | 3200: 9:21.01 | 5000: 14:55.75
William Steadman | Herriman, UT | Herriman HS
PBs: 800: 1:51.14 | 1600: 4:02.64 | 3200: 8:48.56 | 5000 (XC): 15:23.60
Luke Stockett | Nampa, ID | Victory Charter
PBs: 800: 1:53.95 | 1600: 4:11.42 | 3200: 9:07.68 | 5000 (XC): 15:26.00
contact runnerset.xctf@gmail.com to fix any errors