Tulsa Distance Recruiting Class - Class of 2024

Tulsa Distance Recruiting Class - Class of 2024

*updated July 1st, 2024

Women's Distance Class

Anna Babinyecz | Budapest, Hungary

PBs: 800: 2:13.88 | 1500: 4:40.74

Lola Deane | Fort Worth, TX | Boswell HS

PBs: 1600: 5:04.17 | 3200: 11:09.41 | 5000 (XC): 18:20.40

Katie Koonts | Klein, TX | Klein HS

PBs: 1600: 4:55.20 | 3200: 10:37.01 | 5000: 17:27.74

Matilda Laidlaw | Cobham, England

PBs: 1500: 4:34.13 | 5000: 17:47.15

Sara Morefield | Lucas, TX | Lovejoy HS

PBs: 1600: 4:59.11 | 3200: 10:35.64 | 5000 (XC): 17:30.00

Emily Smith | Colleyville, TX | Colleyville Covenant Christian

PBs: 1600: 5:18.06 | 3200: 10:57.94 | 5000 (XC): 17:39.40


Men's Distance Class

Micah Blomker | Overland, KS | Shawnee Mission North HS

PBs: 1600: 4:14.17 | 3200: 8:54.09 | 5000 (XC): 14:49.30

Remington Martin | Prosper, TX | Prosper HS

PBs: 400: 50.31 | 800: 1:56.39

Graham Mitchell | Edmond, OK | Deer Creek HS

PBs: Mile: 4:30.80 | 3200: 9:22.98 | 5000 (XC): 15:06.40

Korban Murphy | Mabank, TX | Westwood HS

PBs: 400: 50.52 | 800: 1:54.43

Levi Rowan | Kirkwood, MO | Kirkwood HS

PBs: 1600: 4:07.87 | 3200: 9:02.01 | 5000 (XC): 14:52.10

Craig Shennan | Glasgow, Scotland

PBs: 1500: 3:53.36 | 3000: 8:23.71 | 14:46.09

Joseph Snyder | Kirkwood, MO | Kirkwood HS

PBs: 400: 49.07 | 800: 1:52.72

Brody Woodcock | Edmond, OK | Deer Creek HS

PBs: 800: 1:52.91 | 1600: 4:08.02 | 3200: 9:06.33 | 5000 (XC): 15:15.70

contact runnerset.xctf@gmail.com to fix any errors