Princeton Distance Recruiting Class - Class of 2025

Princeton Distance Recruiting Class - Class of 2025

*updated January 1st, 2025

Women's Distance Class

Kyah Anderson | QLD, Australia

PBs: 1500: 4:33.71 | 3000: 9:45.09 | 5000: 16:56.10

Caroline Barton | Asheville, NC | Carolina Day School

PBs: 1600: 4:48.53 | 3200: 10:17.91

Abigail Errington | South Pasadena, CA | South Pasadena HS

PBs: 1600: 4:49.71 | 3200: 10:17.78

Nelly Floutakou | Greece

PBs: 400: 55.05 | 800: 2:08.72

Elizabeth Williamson | Boston, MA | Windsor School

PBs: 800: 2:11.40 | 1600: 4:54.43


Men's Distance Class

Thomas Arender | Hendersonville, TN | Pope Saint John Paul II Prep

PBs: 1600: 4:12.67 | 3200: 9:18.70

Hayden Boaz | Bend, OR | Summit HS

PBs: Mile: 4:12.94 | 3200: 8:55.97 | 5000: 14:32.59

Hudson Haley | Austin, TX | Vandegrift HS

PBs: 1600: 4:16.63 | 3200: 9:08.77 | 5000: 14:52.83

Sebastian Hume | Washington, DC | St. Albans School

PBs: Mile: 4:14.05 | 3200: 9:03.85

Tsedeke Jakovics | Millersville, MD | Old Mill HS

PBs: 800: 1:52.44 | 1600: 4:09.53 | 3200: 9:15.38

James McLeay | Invercargill, New Zealand

PBs: 1500: 3:45.12

Tristan Yoder | Broadway, VA | Broadway HS

PBs: 1600: 4:18.77 | 3200: 9:40.28

contact runnerset.xctf@gmail.com to fix any errors