Penn Distance Recruiting Class - Class of 2024
*updated July 1st, 2024
Women's Distance Class
L'mio Edwards | Claremont, CA | Claremont HS
PBs: 400: 57.09 | 800: 2:06.01 | 1600: 4:50.31
Kate Hos | Henry Wise Wood, Canada
PBs: 1500: 4:36.57 | 3000: 9:50.18
Courtney Kaiser | Scotch Plains, NJ | Union Catholic HS
PBs: 1600: 5:00.97 | 3200: 10:41.26 | 5000 (XC): 17:57.00
Sara Khiri | Dickinson, NJ | Dickinson HS
PBs: 800: 2:15.86 | 1600: 4:59.24
Quin Stovall | Friends Central, PA | Friends Central HS
PBs: 400: 57.51 | 800: 2:11.71
Olivia Williams | Lafayette, CA | Acalanes HS
PBs: 1600: 4:55.41 | 3200: 10:24.85 | 5000 (XC): 16:56.20
Men's Distance Class
Nathan Blades | Portland, ME | Portland HS
PBs: 800: 1:54.72 | 1600: 4:17.66 | 3200: 9:37.53 | 5000 (XC): 15:39.10
Esfan Daya | Atlanta, GA | Westminister School
PBs: 1600: 4:16.83 | 3200: 9:17.69 | 5000 (XC ): 15:28.10
Raghav Gopalakrishnan | Charlotte, NC | Ardrey Kell HS
PBs: 1600: 4:16.99 | 3200: 9:00.47 | 5000 (XC): 15:03.48
Brady Golomb | Elmhurst, IL | York HS
PBs: 1600: 4:12.71
Chris Larnard | Boston, MA | Boston College HS
PBs: Mile: 4:09.09 | 2 Mile: 9:01.04 | 5000 (XC): 15:25.21
Ben Markham | Decatur, GA | Decatur HS
PBs: 400: 48.75 | 800: 1:53.02
Diego Mendez Colon | Dorado, Puerto Rico
PBs: 800: 1:52.48 | 1500: 3:53.86
Shane Murphy | Manhattan, NY | Hunter College Campus Schools
PBs: 1600: 4:16.27 | 3200: 8:54.71 | 5000 (XC): 15:38.60
Joey Ruiz | Miami, FL | Belen Jesuit Prep
PBs: 1600: 4:24.37 | 3200: 9:00.56 | 5000 (XC): 15:15.70
contact runnerset.xctf@gmail.com to fix any errors
80 words