New Mexico Distance Recruiting Class - Class of 2024

New Mexico Distance Recruiting Class - Class of 2024

updated July 1st, 2024

*enrolled Spring 2024

Women's Distance Class

Anya Belisle | Saratoga Springs, NY | Saratoga Springs HS

PBs: 1500: 4:36.87 | 3000: 9:53.45 | 3 Mile (XC): 17:44.23

Li-Mari Dekker | Pretoria, South Africa

PBs: 800: 2:10.42 | 1500: 4:22.39 | 3000: 9:29.52 | 5000: 16:49.87

Meadow Drebert | Rimbey, AB, Canada

PBs: 800: 2:10.83 | 1500: 4:32.64

Katrina Endres | Wilmington, DE | Tatnall HS

PBs: 1600: 5:06.56 | 3200: 10:49.92

Lyla Fedio | Redondo Beach, CA | Redondo Union HS

PBs: 1600: 5:05.69 | 3200: 10:49.38 | 3 Mile (XC): 17:10.00

Millie Freeland | Milton Keynes, England

PBs: 800: 2:12.24 | 1500: 4:26.26 | 3000: 9:40.11

Fiona Holloway | Murrieta, CA | Vista Murrieta HS

PBs: 800: 2:13.30 | 1600: 5:12.14

*Mercy Kirarei | Eldoret, Kenya

PBs: 3000: 9:09.96

*Pamela Kogsei | Elgeyo-Marakwet County, Kenya

PBs: 3000SC: 9:28.88

Hannah Neff | Williamsburg, VA | Warhill HS

PBs: 1600: 5:16.09 | 3200: 11:40.10 | 5000 (XC): 19:25.00

Judy Rono | Kenya

PBs: 800: 2:07 | 1500: 4:30

Sylvia Schwedler | Southlake, TX | Southlake Carroll HS

PBs: 1600: 5:03.10 | 3200: 10:44.61 | 5000: 17:45.92

Rilyn Stevens | Meridian, ID | Mountain View HS

PBs: 1600: 4:51.03 | 3200: 10:25.51 | 5000 (XC): 17:48.90

(T) *Gabriella Szabó | Hungary

PBs: 400: 57.74 | 800: 2:06.87 | 1500: 4:25.55

Mia Torrecillas | Bakersfield, CA | Highland HS

PBs: 1600: 4:50.51 | 3200: 10:35.45 | 3 Mile (XC): 17:20.97


Men's Distance Class

*Vincent Chipchir | Kenya

PBs: 5000: 13:34.14 | 10000: 28:19.01

Rhys Crawford | Aberdeen, Scotland

PBs: 800: 1:52.99 | Mile: 4:12.25

Matthew Endrödy | Johannesburg, South Africa

PBs: 800: 1:49.51 | 1500: 3:47.17

Corné de Fouw | Krugersdorp, South Africa

PBs: 1500: 3:45.76 | 3000: 8:10.96 | 5000: 14:28.08

Jayden Hernandez | Dana Point, CA | Dana Point HS

PBs: 1600: 4:08.29 | 3200: 9:05.01 | 5000 (XC): 15:13.70

Collins Kiprotich | Eldoret, Kenya

PBs: 5000: 13:58.42

Will Pardue | Winchester, VA | John Handley HS

PBs: 1600: 4:16.63 | 3200: 9:02.70 | 5000 (XC): 15:10.00

Blake Reynolds | Silverdale, WA | Central Kitsap HS

PBs: 1600: 4:11.23 | 3200: 9:14.41 | 5000 (XC): 15:24.90

Camyn Viger | Plainfield, IL | Plainfield HS

PBs: Mile: 4:08.85 | 3200: 8:57.90 | 5000 (XC): 15:05.40

contact runnerset.xctf@gmail.com to fix any errors