Mizzou Distance Recruiting Class - Class of 2024
*updated July 1st, 2024
Women's Distance Class
Natalie Barnard | Wildwood, MO | Wildwood HS
PBs: 1600: 4:47.51 | 2 Mile: 10:20.01 | 5000 (XC): 16:53.30
Abbey Brackenbury | Blue Springs, MO | Blue Springs HS
PBs: 1600: 5:05.57 | 3200: 10:57.38 | 5000 (XC): 17:52.30
Charlotte Cullen | Spokane, WA | Mead HS
PBs: 800: 2:11.39 | 1600: 4:53.67 | 5000 (XC): 17:56.00
Lily Ginsberg | Mt. Prospect, IL | Prospect HS
PBs: 800: 2:11.65 | 1600: 4:57.73 | 3 Mile (XC): 16:58.25
Hannah Stuart | Canyon, TX | Canyon HS
PBs: 1600: 4:54.28 | 3200: 10:30.12 | 5000 (XC): 18:35.40
Men's Distance Class
Joseph Bariola | Hot Springs, AR | Lakeside HS
PBs: 1600: 4:07.64 | 3200: 9:06.15 | 5000 (XC): 14:52.90
Ryan Eddington | Downers Grove, IL | Downers Grove North HS
PBs: 800: 1:52.27 | 1600: 4:03.92 | 3200: 9:15.03 | 3 Mile (XC): 14:35.80
Louie Endres | Hamilton, New Zealand
PBs: 1500: 3:57.14 | 3000: 8:35.21 | 5000: 14:54.68 | 2000SC: 5:55.35
Sam Golla | Houston, TX | Clear Lake HS
PBs: 1600: 4:20.84 | 3200: 9:09.94 | 5000 (XC): 15:02.80
River Hardman | Russellville, AR | Russellville HS
PBs: 800: 1:51.47 | 1600: 4:10.22 | 3200: 9:17.39
Andrew Hauser | Columbia, MO | Rock Bridge HS
PBs: 800: 1:52.21 | Mile: 4:10.61 | 3200: 8:51.10 | 5000 (XC): 14:38.15
Jamie Mora | Auckland, New Zealand
PBs: 800: 1:52.04 | 1500: 3:46.16 | 3000: 8:25.82 | 5000: 14:21.53
Carter Spradling | Clovis, CA | Clovis East HS
PBs: 1600: 4:07.64 | 3200: 8:50.79 | 3 Mile (XC): 14:07.00
contact runnerset.xctf@gmail.com to fix any errors