Indiana Distance Recruiting Class - Class of 2024
*updated July 1st, 2024
Women's Distance Class
Mary Eubank | Mishawaka, IN | Penn HS
PBs: 1600: 4:58.64 | 3200: 10:44.19 | 5000 (XC): 18:11.70
Ellia Hayes | Brazil, IN | Northview HS
PBs: 1600: 4:52.60 | 3200: 10:54.28 | 5000 (XC): 18:15.30
Jessica Hegedus | Avon, IN | Avon HS
PBs: 1600: 4:54.13 | 2 Mile: 10:41.68 | 5000 (XC): 17:40.48
Inés Herault | Spain
PBs: 1500: 4:36.72 | 3000: 9:47.58 | 5000: 17:02.17
Michaela Quinn | Elmhurst, IL | York HS
PBs: 5000 (XC): 17:42.80
Joey Rastrelli | Warsaw, IN | Warsaw Community HS
PBs: 1600: 4:49.49 | 3200: 10:34.91 | 5000 (XC): 17:42.30
Maddie Rocchio | Indianapolis, IN | North Central HS
PBs: 1600: 4:55.90 | 3200: 10:59.25 | 5000 (XC): 18:13.30
Nola Somers Glenn | Bloomington, IN | Bloomington North HS
PBs: 400: 57.71 | 800: 2:07.28 | Mile: 5:07.72
Sophie Wray | Plymouth, IN | Plymouth HS
PBs: 1600: 5:04.57 | 3200: 11:17.89 | 5000 (XC): 18:15.60
Men's Distance Class
Caden Click | Noblesville, IN | Noblesville HS
PBs: 1600: 4:10.04 | 3200: 9:11.13 | 5000 (XC): 15:10.00
Matthew Kim | Fishers, IN | Fishers HS
PBs: 800: 1:52.18 | Mile: 4:10.85 | 3200: 9:18.66 | 5000 (XC): 15:04.23
Dylon Nalley | Marion, IL | Marion HS
PBs: 1600: 4:10.17 | 2 Mile: 8:50.47 | 5000: 14:21.56
Tony Provenzano | Carmel, IN | Carmel HS
PBs: 1600: 4:17.41 | 3200: 8:51.40 | 5000 (XC): 15:00.08
contact runnerset.xctf@gmail.com to fix any errors