Houston Distance Recruiting Class - Class of 2024
*updated January 7th, 2023
Women's Distance Class
Cameron Belcher | Windthorst, TX | Windthorst HS
PBs: 1600: 5:16.56 | 3200: 11:30.91 | 5000 (XC): 19:08.90
Lily Campos | Conroe, TX | Oak Ridge HS
PBs: 1600: 5:17.28 | 3200: 11:08.01 | 5000 (XC): 18:07.10
Ann Claire Cop | Fredericksburg, TX | Fredericksburg HS
PBs: 1600: 5:12.62 | 3200: 11:11.96 | 5000 (XC): 19:12.80
Addison Hite | Pilot Point, TX | Pilot Point HS
PBs: 800: 2:15.03 | 1600: 5:12.20 | 3200: 11:14.49 | 5000 (XC): 18:20.60
Madelyn Hunter | Katy, TX | Katy HS
PBs: 1600: 5:07.85 | 3200: 11:03.66 | 5000 (XC): 17:41.53
Daniela Mendez | Klein, TX | Klein HS
PBs: 1600: 5:11.93 | 3200: 11:24.68 | 5000 (XC): 18:56.90
Cadence Patterson | Fischer, TX | Canyon Lake HS
PBs: 1600: 5:08.85 | 2 Mile: 10:56.40 | 5000 (XC): 18:19.00
Emily Pharris | Shelbyville, TX | Shelbyville HS
PBs: 1600: 2:17.28 | 3200: 5:22.25 | 5000 (XC): 19:39.70
Julia Shimel | Kingwood, TX | Kingwood HS
PBs: Mile: 5:24.46 | 3200: 11:58.00 | 5000 (XC): 18:08.89
Aubrey Varner | Farmersville, TX | Farmersville HS
PBs: 1600: 2:17.27 | 3200 (XC): 11:53.15
Men's Distance Class
Ellis Eserman | Denton, TX | Denton Guyer HS
PBs: 1600: 4:25.83 | 3200: 9:15.15 | 5000 (XC): 15:06.40
Zade Kayyali | Friendswood, TX | Friendswood HS
PBs: 1600: 4:20.99 | 3200: 9:13.56 | 5000: 15:17.92
Jackson Lovvorn | Corpus Christi, TX | King HS
PBs: 1600: 4:16.28 | 3200: 9:27.52 | 5000 (XC): 15:36.44
Caden Thurman | Wolfe City, TX | Wolfe City HS
PBs: 1600: 4:19.87 | 3200: 9:08.00 | 5000 (XC): 14:57.20
contact runnerset.xctf@gmail.com to fix any errors