Florida State University Distance Recruiting Class - Class of 2024

Florida State University Distance Recruiting Class - Class of 2024

*updated July 1st, 2024

Women's Distance Class

Addison Boyer | Stuart, FL | South Fork HS

PBs: 1600: 5:04.30 | 3200: 10:47.01 | 5000 (XC): 18:14.80

Avery Cahoon | Trussville, AL | Hewitt-Trussville HS

PBs: 800: 2:10.15 | 1600: 4:53.64 | 5000 (XC): 18:17.28

Nicole Dinan | Cork, Ireland

PBs: 800: 2:11.05 | 1500: 4:26.28 | 3000: 9:46.53

Katelynn Dollar | Canton, GA | Creekview HS

PBs: 1600: 4:55.83 | 3200: 10:31.40 | 5000 (XC): 17:30.58

Lily Guinn | Norfolk, VA | Maury HS

PBs: Mile: 4:46.17 | 2 Mile: 10:02.80 | 5000 (XC): 17:34.33

Brooke Hooper | Fort Lauderdale, FL | Pine Crest HS

PBs: 1600: 4:56.86 | 3200: 10:35.78 | 5000 (XC): 18:11.50

Ansley Kelley | Fort Myers, FL | Riverdale HS

PBs: 1600: 5:23.92 | 3200: 10:57.69 | 5000 (XC): 17:58.07

Ella Pasko | Waxhaw, NC | Marvin Ridge HS

PBs: 1600: 5:07.82 | 3200: 11:01.82 | 5000 (XC): 18:15.70

Lindy White | Ponte Vedra, FL | Ponte Vedra HS

PBs: Mile: 4:54.74 | 3200: 10:41.11 | 5000 (XC): 17:43.30


Men's Distance Class

Tanner Simonds | St. Johns, FL | Creekside HS

PBs: 1600: 4:12.71 | 3200: 9:20.84 | 5000 (XC): 15:18.10

Garrett Stickley | Winchester, VA | John Handley HS

PBs: 1600: 4:19.94 | 3200: 9:06.16 | 5000 (XC): 15:15.60

Finn Thomas | Ponte Vedra, FL | Nease HS

PBs: 800: 1:55.52 | 1600: 4:16.04 | 3200: 8:59.51 | 5000 (XC): 15:29.40


contact runnerset.xctf@gmail.com to fix any errors