Florida Distance Recruiting Class - Class of 2024

Florida Distance Recruiting Class - Class of 2024

*updated July 1st, 2024

Women's Distance Class

Christiana Coleman | Fort Lauderdale, FL | Dillard HS

PBs: 800: 2:12.45 | 1600: 4:53.58 | 3200: 10:50.88 | 5000 (XC): 17:53.40

Ashley Fitzgerald | Plantation, FL | American Heritage HS

PBs: Mile: 4:59.47 | 3200: 10:38.53 | 5000 (XC): 17:40.00

Avery Fronrath | West Palm Beach, FL | The King's Academy

PBs: 1600: 5:07.05 | 3200: 10:58.19 | 5000 (XC): 17:55.29

Reagan Gilmore | Louisville, KY | Assumption HS

PBs: 800: 2:12.47 | Mile: 4:45.29 | 3200: 10:05.69 | 5000 (XC): 17:10.20

Lindsey Kiehl | Frisco, CO | Summit HS

PBs: 800: 2:13.47 | Mile: 4:58.19 | 5000 (XC): 18:09.68

Gabby Schmidt | Brisbane, QLD, Australia

PBs: 800: 2:10.74 | 1500: 4:22.46 | 3000: 9:23.94 | 5000: 16:23.46

Ava Wyant | Oviedo, FL | The Master's Academy

PBs: 800: 2:13.72 | 1600: 4:53.39


Men's Distance Class

Evan Fleming | Gainesville, FL | Buchholz HS

PBs: 800: 1:51.70 | 1600: 4:07.21

Jonah Kirspel | Santa Rosa Beach, FL | South Walton HS

PBs: 800: 1:49.76

Jonathan Leon | Oviedo, FL | Hagerty HS

PBs: 1600: 4:11.92 | 3200: 8:47.86 | 5000 (XC): 14:56.60

Graham Myers | Fleming Island, FL | Fleming Island HS

PBs: 1600: 4:09.29 | 3200: 8:57.91 | 5000 (XC): 15:10.55

Josh Ruiz | Miami, FL | Belen Jesuit Prep

PBs: 1600: 4:16.43 | 3200: 8:59.99 | 5000 (XC): 14:38.79

Riley Smith | Gainesville, FL | Buchholz HS

PBs: 800: 1:50.96 | Mile: 4:04.65 | 3200: 8:39.71 | 5000 (XC): 14:57.30

contact runnerset.xctf@gmail.com to fix any errors