Cornell Distance Recruiting Class - Class of 2024

Cornell Distance Recruiting Class - Class of 2024

*updated January 7th, 2023

Women's Distance Class

Hannah Kersten | Perrysburg, OH | Perrysburg HS

PBs: 1600: 5:02.02 | 3200: 10:52.91 | 5000 (XC): 18:07.10

Fiona Lee | Bedford, NH | Bedford HS

PBs: 800: 2:14.57 | 1600: 5:08.90 | 5000 (XC): 18:39.10

Tenley Nelson | Exeter, NH | Phillips Exeter Academy

PBs: 800: 2:14.30 | Mile: 4:58.82 | 5000 (XC): 18:21.00

Bronwyn Parks | Winston-Salem, NC | Mount Tabor HS

PBs: Mile: 5:01.15 | 3200: 11:14.33 | 5000 (XC): 17:27.40

Henny Schminke | West Lafayette, IN | West Lafayette HS

PBs: 800: 2:13.41 | 1600: 5:04.70

Lucia Werner | Brookline, MA | Brookline HS

PBs: Mile: 5:11.62 | 2 Mile: 11:09.52 | 5000 (XC): 17:55.15


Men's Distance Class

Douglas Antaky | Smithtown, NY | Smithtown West HS

PBs: 1600: 4:20.61 | 3200: 9:13.35 | 5000 (XC): 15:52.60

Adam Balewicz | Bolton, MA | Nashoba Regional HS

PBs: 1600: 4:22.27 | 2 Mile: 9:22.60 | 5000 (XC): 15:04.98

Luke Bork | Lakewood, OH | Lakewood HS

PBs: 1600: 4:18.20 | 3200: 9:15.16 | 5000 (XC): 15:28.05

Nick Garcia-Whitko | Gates Mills, OH | Hawken HS

PBs: 1600: 4:16.83 | 3200: 9:40.67 | 5000 (XC): 15:30.82

Jason Meza | Morristown, NJ | Morristown HS

PBs: 400:48.37 | 800: 1:54.67

Asher Patel | Orinda, CA | Miramonte HS

PBs: 1600: 4:14.28 | 3200: 9:28.40 | 5000 (XC): 15:28.45

Owen Rung | East Aurora, NY | East Aurora HS

PBs: 1600: 4:32.64 | 3200: 9:19.80 | 5000 (XC): 15:55.40

contact runnerset.xctf@gmail.com to fix any errors