CBU Distance Recruiting Class - Class of 2024
*updated July 1st, 2024
Women's Distance Class
Karolina Bliujute | Lithuania
PBs: 1500: 4:42.28 | 3000: 9:54.01 | 5000: 17:07.85
Ava Dyck | Calgary, AB, Canada
PBs: 1500: 4:41.45 | 3000: 10:05.41| 5000: 17:17.20
Nazarena Flipo Rivas | Uruguay
PBs: 800: 2:14.21 | 1500: 4:47.88
Petra Sára Kis | Hungary
PBs: 800: 2:09.45 | 1500: 4:36.59
Ana Mees | Brazil
PBs: 1500: 4:43.40 | 3000: 10:20.56 | 5000: 17:53.54
Helena Mees | Brazil
PBs: 800: 2:12.78 | 1500: 4:34.66 | 3000: 10:08.38 | 5000: 17:46.73
Ceyda Melek Pinar | Turkey
PBs: 1500: 4:33.25 | 3000: 10:00.31
Sini-Sofia Rajaniemi | Finland
PBs: 800: 2:08.39 | 1500: 4:27.43 | 3000: 10:01.28 | 3000SC: 10:35.21
Sabrina Salcedo | Mexico
PBs: 800: 2:10.78 | 1500: 4:21.48 | 3000: 9:39.89 | 5000: 16:28.26
Eleonora Višnevskytė | Lithuania
PBs: 1500: 4:42.51 | 3000: 9:54.21 | 5000: 17:26.35
Men's Distance Class
Gabriel Guzman | Venezuela
PBs: 1500: 3:44.41 | 3000: 8:15.19 | 5000: 14:22.06
Zouhair Redouane | Morocco
PBs: 1500: 3:52.86 | 3000: 8:14.92 | 10000: 30:02.18
Lorenzo Riba | Argentina
PBs: 1500: 3:53.04 | 3000: 8:20.22 | 5000: 14:54.56
Manuel Rojas | Argentina
PBs: 1500: 3:50.66 | 3000: 8:20.94 | 5000: 14:26.82
contact runnerset.xctf@gmail.com to fix any errors