BYU Distance Recruiting Class - Class of 2024
*updated June 25th, 2024
Women's Distance Class
Andie Aagard | Highland, UT | Lone Peak HS
PBs: 1600: 4:55.70 | 3200: 10:17.69 | 5000 (XC): 16:51.10
Bria Anderson | Orem, UT | Timpanogos HS
PBs: 400: 55.38 | 800: 2:09.39
Tessa Buswell | Poway, CA | Poway HS
PBs: 800: 2:06.51 | 1600: 4:48.76 | 3200: 10:49.12 | 3 Mile (XC): 16:20.40
Karissa Chamberlain | Cerritos, CA | Whitney HS
PBs: 1600: 4:55.68 | 3200: 10:56.90
Avalon Mecham | American Fork, UT | American Fork HS
PBs: 1600: 4:56.26 | 3200: 10:19.85 | 5000: 17:02.30
Addie Meldrum | Highland, UT | Lone Peak HS
PBs: 800: 2:12.69 | 1600: 4:50.22 | 5000 (XC): 17:45.40
Nelah Roberts | Idaho Falls, ID | Skyline HS
PBs: 1600: 4:48.36 | 3200: 10:14.68 | 5000: 17:18.06
Eliza White | University Place, WA | Curtis HS
PBs: Mile: 4:48.56 | 3200: 10:23.15 | 5000 (XC): 18:13.00
Men's Distance Class
Landon Heemeyer | Meridan, ID | Rocky Mountain HS
PBs: Mile: 4:09.10 | 3200: 8:59.13 | 5000 (XC): 14:38.79
Zach Hillhouse | Pleasant Grove, UT | Pleasant Grove HS
PBs: 800: 1:50.06 | Mile: 3:59.62 | 3200: 9:02.63 | 5000 (XC): 15:10.58
Ben Jaster | American Fork, UT | American Fork HS
PBs: 1600: 4:09.77 | 3200: 8:38.34 | 5000: 14:19.95
Tyler Mathews | Mesa, AZ | Red Mountain HS
PBs: 400: 48.34 | 800: 1:48.72 | 1600: 4:08.36
Berkley Nance | Henrico, VA | Mills Godwin HS
PBs: 1600: 4:14.27 | 3200: 9:02.50 | 5000 (XC): 14:43.00
Daniel Simmons | American Fork, UT | American Fork HS
PBs: 1600: 4:01.27 | 3200: 8:34.14 | 5000: 13:25.86
Austin Westfall | Orem, UT | Orem HS
PBs: 1600: 4:17.99 | 3200: 8:56.11 | 5000 (XC): 14:54.25
contact runnerset.xctf@gmail.com to fix any errors