Bradley Distance Recruiting Class - Class of 2024
*updated July 1st, 2024
Women's Distance Class
Skyler Balzer | McHenry, IL | McHenry HS
PBs: 1600: 5:06.55 | 3200: 11:03.99 | 3 Mile (XC): 18:32.60
Sophia Cino | Grimsby, ON, Canada
PBs: 1500: 4:45.56 | 3000: 10:12.77
Natália Iker | Koszeg, Hungary
PBs: 1500: 4:47.13 | 2000SC: 6:43.73
Eimear McCarroll | Omagh, Ireland
PBs: 800: 2:12.16 | 1500: 4:26.60 | 3000: 10:06.26
Edel McCreery | Dublin, Ireland
PBs: 1500: 4:38.01 | 3000: 10:04.17
Louise O'Mahony | County Clare, Ireland
PBs: 3000: 9:43.55 | 5000: 16:48.65
Men's Distance Class
Matthew Burnett | Pretoria, South Africa
PBs: 800: 1:48.40 | 1500: 3:55.02
Travis Gaffney | Brockville, ON, Canada
PBs: 1500: 3:50.07 | 3000: 8:25.64 | 5000: 14:43.18
Isaac Lind | Lake St. Louis, MO | Lutheran HS
PBs: 400: 51.51 | 800: 1:53.87
Jamie Phillips | Troon, Scotland
PBs: 800: 1:48.40 | 1500: 3:49.80
contact runnerset.xctf@gmail.com to fix any errors